1 Freda Street Ridgetown, Ontario N0P 2C0
$699,000
Live & EARN. Income from solar panels on steel roof appr. $4500/year. Stunning home with an amazing backyard oasis. Fabulous layout w/remarkable attention to detail make this home a must see. The main floor offers an updated kitchen w/lots of counter space, cabinets & a view of the backyard. The living room has hardwood floors which offers lots of space for indoor entertaining. The grand primary bedroom has a large walk-in closet, bathroom with soaker tub & shower & seating for quiet time reading. The back entry is spacious w/convenient laundry area. 2nd floor bedrooms are substantial with lots of closets & space for an office/sitting area. The 2 upper bedrooms are separated by a 3-pc bathroom. The basement is partially finished w/a family room & office. There is lots of storage & hobby space. You'll be pleasantly surprised by all that the backyard has to offer. Heated inground pool, hot tub, private firepit & relaxing area plus large deck with dining table for 10 & built in bbq area. (id:52318)
Property Details
MLS® Number | 23000407 |
Property Type | Single Family |
Equipment Type | Other |
Features | Double Width Or More Driveway, Side Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2023 Sqft |
Total Finished Area | 2023 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 110.99x118.00 |
Size Total Text | 110.99x118.00|under 1/2 Acre |
Zoning Description | Rl1-e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10 ft | 4 ft ,5 in | 10 ft x 4 ft ,5 in |
Second Level | Bedroom | 14 ft ,1 in | 13 ft ,4 in | 14 ft ,1 in x 13 ft ,4 in |
Second Level | Bedroom | 14 ft ,1 in | 13 ft ,2 in | 14 ft ,1 in x 13 ft ,2 in |
Basement | Storage | 20 ft | 12 ft | 20 ft x 12 ft |
Basement | Workshop | 19 ft ,7 in | 14 ft | 19 ft ,7 in x 14 ft |
Basement | Office | 15 ft ,6 in | 11 ft | 15 ft ,6 in x 11 ft |
Basement | Family Room | 26 ft ,6 in | 13 ft ,5 in | 26 ft ,6 in x 13 ft ,5 in |
Main Level | Mud Room | 8 ft ,11 in | 7 ft ,3 in | 8 ft ,11 in x 7 ft ,3 in |
Main Level | Laundry Room | 5 ft ,5 in | 3 ft | 5 ft ,5 in x 3 ft |
Main Level | 4pc Ensuite Bath | 11 ft | 8 ft ,11 in | 11 ft x 8 ft ,11 in |
Main Level | Other | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Primary Bedroom | 19 ft ,5 in | 13 ft | 19 ft ,5 in x 13 ft |
Main Level | Living Room | 20 ft | 14 ft ,7 in | 20 ft x 14 ft ,7 in |
Main Level | Dining Room | 11 ft ,3 in | 10 ft ,10 in | 11 ft ,3 in x 10 ft ,10 in |
Main Level | Kitchen | 14 ft ,4 in | 11 ft ,2 in | 14 ft ,4 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/25173589/1-freda-street-ridgetown
Interested?
Contact us for more information

Sheila Young
Broker
(519) 352-9499
www.ckhomes.biz
www.facebook.com/pages/Advanced-Realty-Solutions-Chatham-Kent/525677917444858
www.linkedin.com/pub/sheila-young/19/766/574
twitter.com/AdvancedSheila

551 Queen St.
Chatham, Ontario N7M 2J4
(519) 352-9400
(519) 352-9499