10343 Northwood Line Harwich Township, Ontario N7M 5J4
$559,900
Welcome to this nearly half acre sprawling country oasis! Offering 3 large bedrooms and 2 full bathrooms. All rooms are a great size including the huge family room to entertain with gas fireplace and bar area! The back yard is a private nicely treed area with on ground pool, huge deck and shed awaiting its new owners! Call today to view this outstanding property just minutes from town! (id:52318)
Property Details
MLS® Number | 23002042 |
Property Type | Single Family |
Features | Gravel Driveway |
Pool Type | On Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 4 Level |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Furnace |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 100x200 |
Size Total Text | 100x200|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,4 in | 13 ft ,11 in | 12 ft ,4 in x 13 ft ,11 in |
Second Level | Bedroom | 9 ft ,11 in | 14 ft ,3 in | 9 ft ,11 in x 14 ft ,3 in |
Second Level | Bedroom | 10 ft | 10 ft ,11 in | 10 ft x 10 ft ,11 in |
Second Level | 5pc Bathroom | 7 ft ,6 in | 9 ft ,10 in | 7 ft ,6 in x 9 ft ,10 in |
Basement | Recreation Room | 18 ft ,7 in | 28 ft ,8 in | 18 ft ,7 in x 28 ft ,8 in |
Lower Level | Family Room | 16 ft ,6 in | 28 ft ,6 in | 16 ft ,6 in x 28 ft ,6 in |
Lower Level | 3pc Bathroom | 3 ft ,8 in | 9 ft ,6 in | 3 ft ,8 in x 9 ft ,6 in |
Main Level | Mud Room | 11 ft ,4 in | 9 ft ,8 in | 11 ft ,4 in x 9 ft ,8 in |
Main Level | Living Room | 11 ft ,11 in | 16 ft ,2 in | 11 ft ,11 in x 16 ft ,2 in |
Main Level | Kitchen | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
Main Level | Dining Room | 6 ft ,7 in | 9 ft ,7 in | 6 ft ,7 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/25257612/10343-northwood-line-harwich-township
Interested?
Contact us for more information

Dan Moon
Sales Person
https://www.exitck.ca/

160 St Clair St
Chatham, Ontario N7L 3J5
(519) 351-7653

Kirk Groombridge
Broker
https://www.exitck.ca/
www.facebook.com/pages/The-Groombridge-Team-Chatham-Kent-Real-Estate/208020379661

160 St Clair St
Chatham, Ontario N7L 3J5
(519) 351-7653

Sheila White
Sales Person

160 St Clair St
Chatham, Ontario N7L 3J5
(519) 351-7653