13700 Talbot Trail Ridgetown, Ontario N0P 2C0
$4,299,000
Welcome To 13700 Talbot Trail, A Gorgeous Custom-Built Home on 5.5 Acres With Breathtaking Lake Erie Views! This 7,600 sq ft Rancher Offers Unique Craftsmen's Ship and Exceptional Amenities. A Primary Bdrm On The Main Floor w/Gas Fireplace, 6 Pcs Ensuite, 2 Walk-In Closets And A Hot Tub Steps Away. 10 Ft Ceilings Throughout. 15 Ft Domed Living Room Ceiling With Custom Painting, Floor To Ceiling Lime Stone Accented Fireplace, Custom Cherry Wood Kitchen W/Granite Counters. All Appliances Included In This Home. Main Floor Office, Laundry, 4+1 Bedrooms, And Pantry. A Huge Inviting Porch Overlooking the Pool, Attached 3 Car Garage and a Backyard Paradise Professionally Landscaped. Approx. 5.5 Acres Fenced. Fully Finished Walk-Out Basement W/Heated Floors Throughout, Huge Rec Space, Family Room, Theatre Room, Office, Sauna, Wine Cellar & Ample Storage. The Property Also Features a 4 Car Detached Garage. Move-in Ready to Enjoy This Summer! (id:52318)
Property Details
MLS® Number | 22025341 |
Property Type | Single Family |
Features | Finished Driveway, Interlocking Driveway |
Pool Type | Inground Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Microwave, Washer, Oven, Two Stoves |
Architectural Style | Ranch |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Detached Garage | |
Heated Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 324.25x |
Size Total Text | 324.25x |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 18 ft ,6 in | 15 ft ,8 in | 18 ft ,6 in x 15 ft ,8 in |
Lower Level | Other | 14 ft ,3 in | 6 ft ,6 in | 14 ft ,3 in x 6 ft ,6 in |
Lower Level | Office | 16 ft ,1 in | 7 ft ,6 in | 16 ft ,1 in x 7 ft ,6 in |
Lower Level | Kitchen | 11 ft ,1 in | 15 ft ,10 in | 11 ft ,1 in x 15 ft ,10 in |
Lower Level | 3pc Bathroom | 5 ft ,4 in | 12 ft ,6 in | 5 ft ,4 in x 12 ft ,6 in |
Lower Level | Games Room | 17 ft ,3 in | 30 ft ,5 in | 17 ft ,3 in x 30 ft ,5 in |
Lower Level | Family Room/fireplace | 26 ft ,9 in | 23 ft ,3 in | 26 ft ,9 in x 23 ft ,3 in |
Lower Level | 3pc Bathroom | 12 ft ,9 in | 5 ft ,2 in | 12 ft ,9 in x 5 ft ,2 in |
Main Level | 2pc Bathroom | 8 ft ,6 in | 6 ft ,11 in | 8 ft ,6 in x 6 ft ,11 in |
Main Level | 6pc Ensuite Bath | 15 ft ,10 in | 18 ft ,11 in | 15 ft ,10 in x 18 ft ,11 in |
Main Level | 3pc Bathroom | 7 ft | 6 ft ,1 in | 7 ft x 6 ft ,1 in |
Main Level | Bedroom | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,10 in | 12 ft ,11 in | 11 ft ,10 in x 12 ft ,11 in |
Main Level | Laundry Room | 16 ft ,6 in | 7 ft ,5 in | 16 ft ,6 in x 7 ft ,5 in |
Main Level | Family Room/fireplace | 18 ft ,9 in | 18 ft ,11 in | 18 ft ,9 in x 18 ft ,11 in |
Main Level | Office | 15 ft ,11 in | 14 ft ,3 in | 15 ft ,11 in x 14 ft ,3 in |
Main Level | Dining Room | 14 ft ,3 in | 23 ft ,8 in | 14 ft ,3 in x 23 ft ,8 in |
Main Level | Kitchen | 24 ft ,7 in | 13 ft ,7 in | 24 ft ,7 in x 13 ft ,7 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft ,10 in | 12 ft ,6 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/25158261/13700-talbot-trail-ridgetown
Interested?
Contact us for more information
Danielle Naclerio
Sales Person
419 St. Clair St.
Chatham, Ontario N7L 3K4
(519) 351-1381
(877) 857-3878
(519) 360-9111
www.realtyconnects.ca