16 Paxton Drive North West Chatham, Ontario N7L 5L9
$769,900
Come check out this beautiful Raised Ranch with attached double garage in one of Chatham's most sought after neighborhoods backing on to walk paths. The main floor offers an updated bright, modern kitchen open to family room area. Down the hall, there are 3 bedrooms, a 4-piece bathroom, primary bedroom features a 3-piece ensuite and double closets. The lower level features a sizeable family room complete with gas fireplace with bar area for entertaining and an adjoining den area that can be closed off with beautiful pocket doors. There is a fourth bedroom and 3-piece bath as well as separate office area and laundry. Additional storage in crawlspace. Venture into the backyard to see a beautiful, meticulously maintained inground pool, deck area for entertaining and grass area for the family pet. This home has so much to offer, is close to shopping areas, Kingston Park and located in a great school district. Definitely a must see!! (id:52318)
Property Details
MLS® Number | 23002043 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 81.19xn/a |
Size Total Text | 81.19xn/a |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6 ft ,6 in | 7 ft ,3 in | 6 ft ,6 in x 7 ft ,3 in |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Great Room | 31 ft | 16 ft ,6 in | 31 ft x 16 ft ,6 in |
Second Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Second Level | 3pc Ensuite Bath | 6 ft ,7 in | 5 ft ,5 in | 6 ft ,7 in x 5 ft ,5 in |
Lower Level | Laundry Room | 14 ft ,5 in | 9 ft ,8 in | 14 ft ,5 in x 9 ft ,8 in |
Lower Level | Office | 10 ft ,9 in | 12 ft ,2 in | 10 ft ,9 in x 12 ft ,2 in |
Lower Level | Bedroom | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Lower Level | 3pc Bathroom | 8 ft ,2 in | 5 ft ,8 in | 8 ft ,2 in x 5 ft ,8 in |
Lower Level | Den | 15 ft ,1 in | 13 ft ,8 in | 15 ft ,1 in x 13 ft ,8 in |
Lower Level | Family Room/fireplace | 19 ft ,9 in | 15 ft ,4 in | 19 ft ,9 in x 15 ft ,4 in |
Main Level | Foyer | 17 ft ,9 in | 5 ft ,2 in | 17 ft ,9 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25260221/16-paxton-drive-north-west-chatham
Interested?
Contact us for more information

Cris Butler
Sales Person

149 St Clair St
Chatham, Ontario N7L 3J4
(519) 436-6161
(519) 436-1212
www.excelrealty.ca
https://www.facebook.com/excelrealtyservice/