18992 Charing Cross Road Blenheim, Ontario N0P 1A0
$649,900
Gorgeous Craftsman style Century home on half acre lot, ready for you to make it your own. Three season front porch welcomes you home. Main floor has L-shaped kitchen with an island, newer Appliances (2019/20), huge living/dining area with a Fireplace and a laundry room with a 2 pc bath. French doors lead to the back porch and the beautiful backyard. Grand foyer with butler staircase, leading to four bedrooms and 4 pc bath on the second floor, plenty of storage. Finished loft area on 3rd level with view of Lake Erie through mature trees. Additional 2pc bath leads to the basement with an Office, large finished space with a Fireplace and utility room with rough in for 4th bath. Attached double garage, plus detached workshop with hydro. Updated plumbing, 100 amp electrical, and furnace (2012), Municipal water, Natural gas, XL septic system, triple safe Sump with battery backup, Advanced basement system, Central Vac roughed in. Showings through Touchbase, PLEASE ALLOW 24 hours for showing. (id:52318)
Property Details
MLS® Number | 23004259 |
Property Type | Single Family |
Features | Circular Driveway, Concrete Driveway |
Pool Type | Above Ground Pool |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | House |
Parking
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 178.72x140.55 |
Size Total Text | 178.72x140.55|1/2 - 1 Acre |
Zoning Description | Rlr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8 ft ,2 in | 6 ft ,11 in | 8 ft ,2 in x 6 ft ,11 in |
Second Level | Bedroom | 18 ft ,1 in | 8 ft ,7 in | 18 ft ,1 in x 8 ft ,7 in |
Second Level | Bedroom | 12 ft ,1 in | 9 ft ,5 in | 12 ft ,1 in x 9 ft ,5 in |
Second Level | Bedroom | 12 ft ,9 in | 10 ft ,11 in | 12 ft ,9 in x 10 ft ,11 in |
Second Level | Primary Bedroom | 14 ft | 12 ft ,9 in | 14 ft x 12 ft ,9 in |
Third Level | Other | 18 ft ,3 in | 14 ft ,11 in | 18 ft ,3 in x 14 ft ,11 in |
Basement | Utility Room | Measurements not available | ||
Basement | Living Room/fireplace | 28 ft ,4 in | 12 ft ,2 in | 28 ft ,4 in x 12 ft ,2 in |
Basement | Office | 12 ft ,2 in | 7 ft ,9 in | 12 ft ,2 in x 7 ft ,9 in |
Lower Level | 2pc Bathroom | 6 ft ,11 in | 3 ft | 6 ft ,11 in x 3 ft |
Main Level | Enclosed Porch | 23 ft | 10 ft ,10 in | 23 ft x 10 ft ,10 in |
Main Level | Laundry Room | 7 ft ,11 in | 6 ft ,11 in | 7 ft ,11 in x 6 ft ,11 in |
Main Level | Kitchen | 21 ft ,4 in | 21 ft ,4 in x Measurements not available | |
Main Level | Living Room/dining Room | 28 ft ,11 in | 12 ft ,1 in | 28 ft ,11 in x 12 ft ,1 in |
Main Level | Foyer | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/25382898/18992-charing-cross-road-blenheim
Interested?
Contact us for more information

Anna-Marie Clark
Sales Person

425 Mcnaughton Ave W.
Chatham, Ontario N7L 4K4
(519) 354-5470
www.royallepagechathamkent.com/