2715 County Rd 42 St. Joachim, Ontario N0P 1S0
$569,900
Welcome home! This spacious side split home located in Lakeshore sits on .24 of an acre, & features 4 + 1 bedroom/office & 2 full bathrooms. Deep detached 1.5 car garage with loft for storage, no rear neighbours & fully fenced yard. Spacious kitchen w wood cabinets & island. Loads of storage. Grade entrance to backyard. Minutes to 401, 20 mins to Windsor, 30 mins to Chatham. Furnace, central air & hot water tank all new in 2022. Roof on house & garage 2008. Some newer flooring 2015. Approx. 2300 ft2 of living space. Contact your REALTOR® today to book a private showing. It's A Beautiful Day To Get You Moving! (id:52318)
Property Details
MLS® Number | 23003471 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Features | Front Driveway, Gravel Driveway |
Rental Equipment Type | Air Conditioner, Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer |
Architectural Style | 3 Level |
Constructed Date | 1965 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2307 Sqft |
Total Finished Area | 2307 Sqft |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 75.3xirregular |
Size Total Text | 75.3xirregular|under 1/4 Acre |
Zoning Description | Hr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5 ft | 11 ft | 5 ft x 11 ft |
Second Level | 4pc Bathroom | 9 ft | 9 ft ,8 in | 9 ft x 9 ft ,8 in |
Second Level | Primary Bedroom | 14 ft ,3 in | 11 ft | 14 ft ,3 in x 11 ft |
Second Level | Bedroom | 13 ft | 13 ft ,2 in | 13 ft x 13 ft ,2 in |
Lower Level | Laundry Room | 8 ft ,5 in | 10 ft ,7 in | 8 ft ,5 in x 10 ft ,7 in |
Lower Level | Bedroom | 7 ft ,10 in | 10 ft ,7 in | 7 ft ,10 in x 10 ft ,7 in |
Lower Level | Living Room/fireplace | 21 ft ,5 in | 16 ft ,5 in | 21 ft ,5 in x 16 ft ,5 in |
Main Level | 4pc Bathroom | 7 ft | 7 ft ,6 in | 7 ft x 7 ft ,6 in |
Main Level | Bedroom | 10 ft ,10 in | 11 ft ,10 in | 10 ft ,10 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,10 in | 14 ft | 10 ft ,10 in x 14 ft |
Main Level | Mud Room | 8 ft | 15 ft ,2 in | 8 ft x 15 ft ,2 in |
Main Level | Kitchen | 16 ft ,5 in | 14 ft ,8 in | 16 ft ,5 in x 14 ft ,8 in |
Main Level | Living Room | 11 ft ,9 in | 13 ft ,7 in | 11 ft ,9 in x 13 ft ,7 in |
Main Level | Foyer | 7 ft ,9 in | 7 ft | 7 ft ,9 in x 7 ft |
https://www.realtor.ca/real-estate/25339023/2715-county-rd-42-st-joachim
Interested?
Contact us for more information

Lisa Killaire
Sales Person
7846 Talbot Trail
Blenheim, Ontario N0P 1A0
(519) 564-2013