306 Mercer St Chatham, Ontario N7M 6E1
$599,000
Exceptionally well maintained and upgraded 2300sf 4 bedroom South-side home, close to walking trails and park. This home has had many exterior upgrades in 2009, including additional insulation, siding, soffit, eaves troughs w/ gutter guard and roof. The main level is finished with hardwood flooring throughout and tile in the fully renovated cherry kitchen. Traditional floorplan is ideal for busy families that prefer their own spaces. Large dining room is flooded with light from new bay window that looks into the 100ft deep backyard. Tuck the whole family in on the second level with four bedrooms and well equipped and updated 5pc bathroom. All windows, save for one on main level, have been replaced. Side entrance from oversized 20x90ft concrete driveway and large double garage. Basement is 90% finished with office/studio, large laundry room and cozy family room w gas fireplace and custom built-ins. 1/5th acre lot is exceptional w variety of mature trees. (id:52318)
Property Details
MLS® Number | 23004488 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Side Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2339 Sqft |
Total Finished Area | 2339 Sqft |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 53.72x |
Size Total Text | 53.72x|under 1/4 Acre |
Zoning Description | Rl1-647 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7 ft ,9 in | 12 ft ,8 in | 7 ft ,9 in x 12 ft ,8 in |
Second Level | Bedroom | 11 ft ,3 in | 7 ft ,10 in | 11 ft ,3 in x 7 ft ,10 in |
Second Level | Bedroom | 11 ft ,6 in | 12 ft ,11 in | 11 ft ,6 in x 12 ft ,11 in |
Second Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,8 in | 11 ft ,6 in x 13 ft ,8 in |
Second Level | 5pc Bathroom | 7 ft ,10 in | 7 ft ,10 in | 7 ft ,10 in x 7 ft ,10 in |
Basement | Utility Room | 10 ft ,8 in | 16 ft ,9 in | 10 ft ,8 in x 16 ft ,9 in |
Basement | Storage | 2 ft ,9 in | 2 ft ,1 in | 2 ft ,9 in x 2 ft ,1 in |
Basement | Office | 10 ft ,6 in | 17 ft ,6 in | 10 ft ,6 in x 17 ft ,6 in |
Basement | Laundry Room | 7 ft ,1 in | 15 ft ,5 in | 7 ft ,1 in x 15 ft ,5 in |
Basement | Family Room | 14 ft ,2 in | 19 ft ,3 in | 14 ft ,2 in x 19 ft ,3 in |
Main Level | 2pc Bathroom | 2 ft ,11 in | 7 ft ,4 in | 2 ft ,11 in x 7 ft ,4 in |
Main Level | Living Room | 11 ft | 16 ft ,2 in | 11 ft x 16 ft ,2 in |
Main Level | Dining Room | 10 ft ,11 in | 15 ft ,3 in | 10 ft ,11 in x 15 ft ,3 in |
Main Level | Dining Nook | 10 ft ,10 in | 8 ft ,10 in | 10 ft ,10 in x 8 ft ,10 in |
Main Level | Kitchen | 10 ft ,10 in | 11 ft ,11 in | 10 ft ,10 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25396273/306-mercer-st-chatham
Interested?
Contact us for more information

Carson Warrener
Sales Person
carsonwarrener.realtor
www.facebook.com/ChathamProperty
ca.linkedin.com/in/carsonwarrener/en
twitter.com/RealtorCarson

425 Mcnaughton Ave W.
Chatham, Ontario N7L 4K4
(519) 354-5470
www.royallepagechathamkent.com/

Darren Hart
Sales Person

425 Mcnaughton Ave W.
Chatham, Ontario N7L 4K4
(519) 354-5470
www.royallepagechathamkent.com/

Patrick Pinsonneault
Broker
(519) 354-5747
www.chathamontario.com
www.facebook.com/chathamrealestate
twitter.com/#!/HousePins

425 Mcnaughton Ave W.
Chatham, Ontario N7L 4K4
(519) 354-5470
www.royallepagechathamkent.com/