393 Grand Avenue East Chatham, Ontario N7L 1W9
$599,900
Stunner w Bunkie house! Almost half an acre in town & no rear neighbours with country feel backyard! Unique & completely gutted & updated w loads of custom & high-end finishings. Some updates include most windows, doors, flooring, tankless hot water (2022), central air (2020), furnace (approx 2011), kitchen, baths, insulation, 200 amp service, finished basement (about 3 years ago), shingles & siding (house & garage). Some additional features incl. heated floors in both main floor bathrooms, spacious kitchen, walk-in closet w main floor laundry & 3 pc. ensuite, 2nd kitchen in basement (just needs stove hook-up), large country-feel fully fenced backyard w lots of privacy. Hot tub hookup. Don't forget the insulated, heated & cooled Bunkie house (approx. 400 ft2) in your own backyard for extra living space or guests! Larger than it looks w 2349 ft2 of living space (incl. finished basement) plus the bunkie house! Tons of parking. Detached garage. A definite must-see! (id:52318)
Property Details
MLS® Number | 23000556 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 1424 Sqft |
Total Finished Area | 1424 Sqft |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 70x293 |
Size Total Text | 70x293|under 1/2 Acre |
Zoning Description | Res (rl2) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 10 ft ,2 in | 13 ft | 10 ft ,2 in x 13 ft |
Second Level | Other | 9 ft ,10 in | 23 ft | 9 ft ,10 in x 23 ft |
Basement | Storage | 7 ft ,7 in | 7 ft | 7 ft ,7 in x 7 ft |
Basement | Storage | 4 ft ,4 in | 14 ft | 4 ft ,4 in x 14 ft |
Basement | 3pc Bathroom | 10 ft | 7 ft ,2 in | 10 ft x 7 ft ,2 in |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Office | 14 ft ,8 in | 15 ft ,7 in | 14 ft ,8 in x 15 ft ,7 in |
Basement | Kitchen | 8 ft ,5 in | 14 ft | 8 ft ,5 in x 14 ft |
Basement | Family Room | 12 ft ,9 in | 14 ft | 12 ft ,9 in x 14 ft |
Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | 3pc Ensuite Bath | 10 ft ,2 in | 4 ft ,5 in | 10 ft ,2 in x 4 ft ,5 in |
Main Level | Primary Bedroom | 15 ft | 11 ft ,10 in | 15 ft x 11 ft ,10 in |
Main Level | Kitchen | 8 ft ,2 in | 18 ft | 8 ft ,2 in x 18 ft |
Main Level | Dining Room | 14 ft ,3 in | 14 ft ,5 in | 14 ft ,3 in x 14 ft ,5 in |
Main Level | Living Room/fireplace | 11 ft ,8 in | 14 ft ,5 in | 11 ft ,8 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/25181873/393-grand-avenue-east-chatham
Interested?
Contact us for more information

Lisa Killaire
Sales Person
7846 Talbot Trail
Blenheim, Ontario N0P 1A0
(519) 564-2013