44 Richard Street Ridgetown, Ontario N0P 2C0
$579,900
It's hard to know where to start with this 3+1 bedroom raised ranch that has it all. Amazing location in a prime neighbourhood on a quiet cul-de-sac, a lot that is well over a quarter acre (0.30) all the way from one street to another with a double car heated garage at the back, right on the walking path to the Ridgetown Trees Memorial Trail. A heated inground pool and two tiered vinyl deck and fencing for the perfect oasis backyard. Inside are vaulted ceilings, extra large windows, a stunning solid cherry custom kitchen with stone countertops open to dining area off french doors to the deck, and a formal dining room too. Large primary bedroom with ""cheater"" access to a bathroom that features a big custom walk in shower and skylight, and two more main floor bedrooms. The lower level has a 4th bedroom, office, huge family room with custom built ins and gas fireplace and a hot tub room around the corner. Separate basement entry too. So many updates, nothing to do but call the movers! (id:52318)
Property Details
MLS® Number | 23003002 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dryer, Garburator, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x204 (irr) |
Size Total Text | 60x204 (irr)|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 20 ft | 15 ft | 20 ft x 15 ft |
Lower Level | Other | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | 3pc Bathroom | 8 ft ,5 in | 4 ft | 8 ft ,5 in x 4 ft |
Lower Level | Office | 10 ft ,4 in | 9 ft ,2 in | 10 ft ,4 in x 9 ft ,2 in |
Lower Level | Bedroom | 14 ft ,4 in | 10 ft ,2 in | 14 ft ,4 in x 10 ft ,2 in |
Lower Level | Family Room/fireplace | 27 ft | 17 ft | 27 ft x 17 ft |
Main Level | Bedroom | 13 ft ,5 in | 9 ft ,4 in | 13 ft ,5 in x 9 ft ,4 in |
Main Level | Bedroom | 13 ft ,5 in | 11 ft | 13 ft ,5 in x 11 ft |
Main Level | 3pc Bathroom | 13 ft ,6 in | 5 ft ,3 in | 13 ft ,6 in x 5 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 11 ft ,4 in | 13 ft ,7 in x 11 ft ,4 in |
Main Level | Kitchen/dining Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 14 ft | 10 ft ,6 in | 14 ft x 10 ft ,6 in |
Main Level | Living Room | 17 ft ,6 in | 15 ft ,3 in | 17 ft ,6 in x 15 ft ,3 in |
Main Level | Foyer | 7 ft ,8 in | 4 ft ,5 in | 7 ft ,8 in x 4 ft ,5 in |
https://www.realtor.ca/real-estate/25312432/44-richard-street-ridgetown
Interested?
Contact us for more information

Andrea O'rourke
Broker
(519) 674-1713
(877) 674-1005
www.orealty.ca
www.facebook.com/andreaorourkerealestatebroker
ca.linkedin.com/pub/andrea-o-rourke/48/631/40b
www.twitter.com/aoattheoffice

82 Erie St S
Ridgetown, Ontario N0P 2C0
(519) 674-1005
(877) 674-1005
(519) 674-1713
www.orealty.ca