44 Shawnee Trail Chatham, Ontario N7M 6K4
$849,000
Rancher on a very peaceful street backing onto green space awaits you! This all brick home boasts a large entertaining living space when you walk in. Open concept living with a gorgeous custom kitchen with built in appliances. Seven person island with titanium granite countertops, 11 foot ceilings, 12"" crown molding, Hard Maple flooring, commercial grade ceramic tile, and much more. There is magnificent floor to ceiling gas fireplace. There are 3 large sized bedrooms, one being the primary that hosts a jack and jill ensuite with a soaker/jetted tub and stand up shower. Main floor laundry/mudroom just off the double car attached garage. Down is a fully finished basement that boast a massive rec room, utility room, another bedroom, a den, and second kitchen! Also, a 3PC bathroom with stand up shower. The back yard oasis consists of a very large covered pavilion, a gorgeous multi tiered lawn, and a stunning pond. Backs onto green space with Mcgregor creek flowing nicely in the background. (id:52318)
Property Details
MLS® Number | 23004612 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Interlocking Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1999 |
Cooling Type | Central Air Conditioning, Fully Air Conditioned |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 52.23x120.59 |
Size Total Text | 52.23x120.59|under 1/4 Acre |
Zoning Description | Rl1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 17 ft ,6 in | 13 ft ,1 in | 17 ft ,6 in x 13 ft ,1 in |
Lower Level | Storage | 8 ft ,4 in | 8 ft ,4 in | 8 ft ,4 in x 8 ft ,4 in |
Lower Level | Storage | 12 ft ,3 in | 14 ft ,5 in | 12 ft ,3 in x 14 ft ,5 in |
Lower Level | Den | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
Lower Level | Kitchen/dining Room | 27 ft ,3 in | 10 ft | 27 ft ,3 in x 10 ft |
Lower Level | Bedroom | 14 ft ,4 in | 18 ft ,7 in | 14 ft ,4 in x 18 ft ,7 in |
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 14 ft ,4 in | 34 ft ,8 in | 14 ft ,4 in x 34 ft ,8 in |
Main Level | Laundry Room | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,10 in | 14 ft ,8 in | 12 ft ,10 in x 14 ft ,8 in |
Main Level | Bedroom | 12 ft ,7 in | 10 ft ,7 in | 12 ft ,7 in x 10 ft ,7 in |
Main Level | Primary Bedroom | 18 ft ,8 in | 12 ft ,10 in | 18 ft ,8 in x 12 ft ,10 in |
Main Level | Foyer | 7 ft | 8 ft ,10 in | 7 ft x 8 ft ,10 in |
Main Level | Living Room/fireplace | 16 ft ,3 in | 28 ft ,2 in | 16 ft ,3 in x 28 ft ,2 in |
Main Level | Kitchen/dining Room | 18 ft ,10 in | 20 ft | 18 ft ,10 in x 20 ft |
https://www.realtor.ca/real-estate/25402484/44-shawnee-trail-chatham
Interested?
Contact us for more information

Joey Kloostra
Sales Person
71 King St. W.
Chatham, Ontario N7M 1C7
(519) 360-9305

Beth Kloostra
Broker of Record
71 King St. W.
Chatham, Ontario N7M 1C7
(519) 360-9305