56 Parkview Court Chatham, Ontario N7M 6H9
$692,000
A rare find with this meticulously cared for south side raised ranch offering 3 + 2 bedooms, 3 baths and 2 car garage. Located on highly desirable Parkview Court with no rear neighbours backing onto park/greenspace leading to paved walking trails around mud creek. Main floor offers large living room/dining combo with bamboo floors. Custom built kitchen (2016) with quartz counter tops, island, ceramic back splash and patio doors leading to gazebo(2021) overlooking beautifully landscaped yard. New carpet in the 3 main floor bedrooms (2022). Updated main bathroom and ensuite (wet bathroom) in 2020. Lower level features huge family with 2 additional bedrooms and 3 pc bath. Shingles and skylight replaced in 2018, new eavestroughs in 2019, updated windows throughout in 2013. All appliances are included. Seller has the right to accept of decline any offers. (id:52318)
Property Details
MLS® Number | 23004636 |
Property Type | Single Family |
Features | Cul-de-sac, Concrete Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 62.47xirregular |
Size Total Text | 62.47xirregular |
Zoning Description | Rl1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10 ft | 12 ft | 10 ft x 12 ft |
Lower Level | 3pc Bathroom | 5 ft ,6 in | 6 ft | 5 ft ,6 in x 6 ft |
Lower Level | Bedroom | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Lower Level | Bedroom | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Lower Level | Recreation Room | 37 ft | 14 ft ,6 in | 37 ft x 14 ft ,6 in |
Main Level | Foyer | 7 ft ,6 in | 8 ft ,9 in | 7 ft ,6 in x 8 ft ,9 in |
Main Level | 4pc Bathroom | 7 ft | 7 ft ,4 in | 7 ft x 7 ft ,4 in |
Main Level | Bedroom | 9 ft | 9 ft ,8 in | 9 ft x 9 ft ,8 in |
Main Level | Bedroom | 9 ft ,5 in | 12 ft | 9 ft ,5 in x 12 ft |
Main Level | 3pc Ensuite Bath | 5 ft ,9 in | 6 ft | 5 ft ,9 in x 6 ft |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Living Room/dining Room | 15 ft ,6 in | 24 ft | 15 ft ,6 in x 24 ft |
Main Level | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
https://www.realtor.ca/real-estate/25402618/56-parkview-court-chatham
Interested?
Contact us for more information

Bill Myers
Broker
(519) 352-9499
www.chathamkentrealestate.ca
www.facebook.com/pages/Advanced-Realty-Solutions-Inc/129936983773220
ca.linkedin.com/in/billmyerschatham
twitter.com/bmyersrealtor

551 Queen St.
Chatham, Ontario N7M 2J4
(519) 352-9400
(519) 352-9499