7 Goldpark Road Chatham, Ontario N7L 4X9
$469,900
Beautifully updated 3+1 bedroom, 2 full bathroom raised ranch with an in ground pool! Located in one of Chatham's most highly desired school districts. Featuring a gorgeous custom kitchen with island/breakfast bar, granite counters, a huge butler's pantry/wine bar and handsome engineered hardwood flooring. The main floor continues with a bright dining nook, 3 good size bedrooms and a nicely appointed 3pc main bath with soaker tub, custom tile work and heated floor. The basement offers a large family room with gas fireplace, updated 3pc bathroom with tiled shower, laundry, utility, and storage rooms and the 4th bedroom. The home has brand new forced air gas heating and cooling with a HEPA filter system (2021), on-demand water heater (2021), updated electrical (2012), roof 2017, pool liner and pump 2016. The backyard oasis boasts a deck off the kitchen, patio, and garden shed. Major Appliances included. Call today! (id:52318)
Property Details
MLS® Number | 23003151 |
Property Type | Single Family |
Features | Concrete Driveway, Single Driveway |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 47x100 |
Size Total Text | 47x100|under 1/4 Acre |
Zoning Description | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft ,8 in | 8 ft ,11 in | 12 ft ,8 in x 8 ft ,11 in |
Lower Level | Storage | 5 ft ,2 in | 5 ft ,2 in | 5 ft ,2 in x 5 ft ,2 in |
Lower Level | Office | 14 ft ,6 in | 7 ft ,4 in | 14 ft ,6 in x 7 ft ,4 in |
Lower Level | Laundry Room | 12 ft ,2 in | 8 ft ,10 in | 12 ft ,2 in x 8 ft ,10 in |
Lower Level | Utility Room | 8 ft ,7 in | 12 ft ,8 in | 8 ft ,7 in x 12 ft ,8 in |
Lower Level | 3pc Bathroom | 7 ft ,6 in | 5 ft ,2 in | 7 ft ,6 in x 5 ft ,2 in |
Lower Level | Living Room/fireplace | 16 ft ,4 in | 12 ft ,8 in | 16 ft ,4 in x 12 ft ,8 in |
Main Level | Bedroom | 13 ft ,4 in | 7 ft ,7 in | 13 ft ,4 in x 7 ft ,7 in |
Main Level | Bedroom | 13 ft ,4 in | 9 ft ,1 in | 13 ft ,4 in x 9 ft ,1 in |
Main Level | Primary Bedroom | 10 ft ,7 in | 10 ft ,9 in | 10 ft ,7 in x 10 ft ,9 in |
Main Level | 3pc Bathroom | 10 ft ,7 in | 7 ft | 10 ft ,7 in x 7 ft |
Main Level | Dining Room | 10 ft ,1 in | 9 ft ,4 in | 10 ft ,1 in x 9 ft ,4 in |
Main Level | Kitchen | 17 ft ,9 in | 15 ft ,1 in | 17 ft ,9 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/25350293/7-goldpark-road-chatham
Interested?
Contact us for more information

Elliot Wilton
Sales Person
www.facebook.com/#!/pages/Elliot-Wilton-Royal-LePage-Peifer-Realty/340280893379

59 Talbot St W, P.o. Box 2363
Blenheim, Ontario N0P 1A0
(519) 676-5444
(519) 676-1740

Ashley Wilton
Sales Representative
www.ckrealtor.ca

59 Talbot St W, P.o. Box 2363
Blenheim, Ontario N0P 1A0
(519) 676-5444
(519) 676-1740